X 
Share Price
Home | Market Info | Company Profile | Share Price
Hindustan Petroleum Corporation Ltd.
BSE CODE: 500104   |   NSE CODE: HINDPETRO   |   ISIN CODE : INE094A01015   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 394.30
-16.9 ( -4.11% )
 
Prev Close ( Rs.)
411.20
Open ( Rs.)
402.00
 
High ( Rs.)
406.00
Low ( Rs.)
393.80
 
Volume
240190
Week Avg.Volume
328264
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 394.35
-16.75 ( -4.07% )
 
Prev Close ( Rs.)
411.10
Open ( Rs.)
402.00
 
High ( Rs.)
406.10
Low ( Rs.)
393.80
 
Volume
6536476
Week Avg.Volume
6987642
 
52 WK High-Low Range(Rs.)
287.55
457.15
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 419.70 419.95 392.30 394.30 2546.08 10325.14
JUL  2025 439.85 455.00 410.45 418.50 3889.75 17012.22
JUN  2025 409.25 442.95 371.35 437.95 4286.77 17496.04
MAY  2025 378.75 420.35 378.75 411.15 4541.84 18219.18
APR  2025 356.95 402.75 341.05 378.70 4357.55 16355.33
MAR  2025 294.60 370.95 287.55 360.15 5817.24 19443.20
FEB  2025 358.50 358.50 292.55 294.15 4372.07 14090.54
JAN  2025 409.50 417.00 341.35 358.15 4154.20 15399.03
DEC  2024 382.05 421.50 379.45 408.75 6434.18 26109.97
NOV  2024 381.00 400.00 354.80 383.05 5487.40 20730.90
Page 1 of 2
PREV || NEXT