X 
Share Price
Home | Market Info | Company Profile | Share Price
State Bank Of India
BSE CODE: 500112   |   NSE CODE: SBIN   |   ISIN CODE : INE062A01020   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 826.70
4.55 ( 0.55% )
 
Prev Close ( Rs.)
822.15
Open ( Rs.)
821.85
 
High ( Rs.)
828.00
Low ( Rs.)
819.20
 
Volume
492882
Week Avg.Volume
679282
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 826.55
4.7 ( 0.57% )
 
Prev Close ( Rs.)
821.85
Open ( Rs.)
822.00
 
High ( Rs.)
828.00
Low ( Rs.)
819.10
 
Volume
7087573
Week Avg.Volume
9592946
 
52 WK High-Low Range(Rs.)
680
875.45
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 796.50 828.00 786.55 826.70 5392.58 43880.46
JUL  2025 820.35 842.30 792.45 796.45 9031.42 73636.71
JUN  2025 812.10 824.40 781.50 820.35 11378.33 91474.33
MAY  2025 792.05 814.35 755.25 812.40 11996.45 95089.86
APR  2025 767.95 835.40 730.95 788.15 11028.72 87017.14
MAR  2025 692.25 786.00 679.65 771.60 6903.52 51299.38
FEB  2025 777.35 781.60 682.85 688.25 14181.37 104255.71
JAN  2025 796.85 809.70 722.50 773.10 12548.50 95962.10
DEC  2024 836.20 875.50 785.20 795.05 8491.31 70997.28
NOV  2024 822.90 863.65 761.65 839.00 14830.91 123310.69
Page 1 of 2
PREV || NEXT