X 
Share Price
Home | Market Info | Company Profile | Share Price
Kesoram Industries Ltd.
BSE CODE: 502937   |   NSE CODE: KESORAMIND   |   ISIN CODE : INE087A01019   |   26-Jun-2025 Hrs IST
BSE NSE
Rs. 6.28
-0.12 ( -1.88% )
 
Prev Close ( Rs.)
6.40
Open ( Rs.)
6.28
 
High ( Rs.)
6.28
Low ( Rs.)
6.28
 
Volume
56546
Week Avg.Volume
315702
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 6.27
-0.13 ( -2.03% )
 
Prev Close ( Rs.)
6.40
Open ( Rs.)
6.27
 
High ( Rs.)
6.27
Low ( Rs.)
6.27
 
Volume
333536
Week Avg.Volume
1248819
 
52 WK High-Low Range(Rs.)
2.84
235.98
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 5.84 7.06 5.84 6.40 10010.67 664.77
MAY  2025 4.05 5.73 3.99 5.73 8348.04 351.11
APR  2025 4.28 4.39 2.94 4.01 39983.79 1529.64
MAR  2025 195.75 211.90 4.50 4.50 1459.19 396.78
FEB  2025 223.65 225.20 193.90 195.70 1414.26 3022.71
JAN  2025 218.85 229.25 180.60 220.10 458.11 971.99
DEC  2024 215.05 235.95 214.80 218.05 280.69 639.65
NOV  2024 219.90 222.80 202.25 217.00 75.09 159.02
OCT  2024 224.00 225.80 196.00 211.00 272.04 584.68
SEP  2024 205.05 229.70 205.05 224.25 508.46 1130.39
Page 1 of 2
PREV || NEXT