X 
Share Price
Home | Market Info | Company Profile | Share Price
Grauer & Weil (India) Ltd.
BSE CODE: 505710   |   NSE CODE: GRAUWEIL   |   ISIN CODE : INE266D01021   |   14-Aug-2025 Hrs IST
BSE NSE
Rs. 92.75
0.05 ( 0.05% )
 
Prev Close ( Rs.)
92.70
Open ( Rs.)
93.00
 
High ( Rs.)
94.90
Low ( Rs.)
90.50
 
Volume
201352
Week Avg.Volume
281952
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 115.60
0 ( 0% )
 
Prev Close ( Rs.)
115.60
Open ( Rs.)
120.10
 
High ( Rs.)
121.70
Low ( Rs.)
114.00
 
Volume
472737
Week Avg.Volume
370148
 
52 WK High-Low Range(Rs.)
57
60.85
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
AUG  2025 102.20 102.70 91.25 92.70 1210.83 1159.23
JUL  2025 103.10 111.40 99.00 100.75 4113.60 4318.43
JUN  2025 81.00 111.45 78.00 103.18 10407.25 9575.24
MAY  2025 84.80 88.00 78.10 80.97 3734.28 3110.49
APR  2025 82.03 93.00 78.80 83.65 3650.75 3134.09
MAR  2025 85.65 97.10 81.01 82.03 5745.10 5100.61
FEB  2025 98.95 99.39 82.50 87.01 3245.69 2953.98
JAN  2025 103.00 108.40 91.50 97.15 3559.24 3577.85
DEC  2024 102.35 107.25 98.80 103.70 3978.60 4097.56
NOV  2024 103.50 113.80 99.50 103.25 4701.85 4969.56
Page 1 of 2
PREV || NEXT