X 
Share Price
Home | Market Info | Company Profile | Share Price
Thacker & Company Ltd.
BSE CODE: 509945   |   NSE CODE: NA   |   ISIN CODE : INE077P01034   |   04-Nov-2025 Hrs IST
BSE NSE
Rs. 1583.65
-115.2 ( -6.78% )
 
Prev Close ( Rs.)
1698.85
Open ( Rs.)
1707.20
 
High ( Rs.)
1707.20
Low ( Rs.)
1521.00
 
Volume
179
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
NOV  2025 1684.00 1749.00 1684.00 1698.85 0.03 0.47
OCT  2025 1700.00 1889.90 1500.00 1684.00 1.17 19.30
SEP  2025 1452.00 1748.00 1452.00 1650.00 1.88 30.22
AUG  2025 1637.00 1671.00 1456.65 1481.00 1.79 27.86
JUL  2025 1709.00 1709.00 1525.05 1634.25 2.23 35.82
JUN  2025 1400.00 2084.00 1303.05 1709.00 57.94 898.08
MAY  2025 1409.65 1690.00 1235.20 1385.05 2.14 30.35
APR  2025 1298.00 1629.80 1100.20 1409.65 1.75 23.86
MAR  2025 1197.80 1520.00 1020.00 1250.00 1.32 16.85
FEB  2025 1895.00 1900.00 1133.55 1197.80 1.00 15.64
Page 1 of 3
PREV || NEXT