X 
Share Price
Home | Market Info | Company Profile | Share Price
UP Hotels Ltd.
BSE CODE: 509960   |   NSE CODE: NA   |   ISIN CODE : INE726E01014   |   30-Apr-2025 Hrs IST
BSE NSE
Rs. 1708.45
61 ( 3.7% )
 
Prev Close ( Rs.)
1647.45
Open ( Rs.)
1630.00
 
High ( Rs.)
1799.95
Low ( Rs.)
1630.00
 
Volume
30
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2025 1604.55 1748.90 1521.00 1647.45 3.47 57.35
MAR  2025 1542.35 1700.00 1480.00 1589.95 2.55 39.76
FEB  2025 1860.00 1865.00 1542.10 1594.25 3.65 62.35
JAN  2025 1676.25 2110.00 1553.00 1700.00 11.12 191.30
DEC  2024 1327.35 1798.90 1290.10 1643.35 13.64 208.93
NOV  2024 1413.70 1460.00 1225.50 1327.45 2.09 28.29
OCT  2024 1450.00 1516.50 1265.60 1413.70 2.24 30.86
SEP  2024 1450.00 1475.00 1341.05 1432.00 2.69 37.77
AUG  2024 1594.60 1614.90 1370.00 1450.00 1.78 25.66
JUL  2024 1649.90 1800.00 1442.70 1579.70 5.29 83.93
Page 1 of 2
PREV || NEXT