X 
Share Price
Home | Market Info | Company Profile | Share Price
UP Hotels Ltd.
BSE CODE: 509960   |   NSE CODE: NA   |   ISIN CODE : INE726E01014   |   03-May-2024 Hrs IST
BSE NSE
Rs. 1800.00
-24.9 ( -1.36% )
 
Prev Close ( Rs.)
1824.90
Open ( Rs.)
1825.00
 
High ( Rs.)
1858.00
Low ( Rs.)
1756.50
 
Volume
151
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1869.75 1869.75 1769.40 1824.90 0.24 4.41
APR  2024 1389.60 1999.00 1358.00 1796.30 18.44 317.73
MAR  2024 1424.60 1515.00 1305.00 1383.45 10.83 150.54
FEB  2024 1388.40 1485.05 1241.00 1357.85 17.20 234.92
JAN  2024 914.00 1389.00 861.30 1361.15 21.11 246.54
DEC  2023 871.00 914.00 849.95 870.75 3.71 32.58
NOV  2023 920.00 920.00 832.00 899.00 1.91 16.87
OCT  2023 919.90 940.00 817.00 890.00 2.52 22.23
SEP  2023 1099.30 1099.30 848.70 901.50 6.26 57.65
AUG  2023 649.95 1179.85 595.00 1055.20 40.11 331.79
Page 1 of 2
PREV || NEXT