X 
Share Price
Home | Market Info | Company Profile | Share Price
Sundaram Finance Ltd.
BSE CODE: 590071   |   NSE CODE: SUNDARMFIN   |   ISIN CODE : INE660A01013   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 5053.70
190.5 ( 3.92% )
 
Prev Close ( Rs.)
4863.20
Open ( Rs.)
4911.60
 
High ( Rs.)
5096.15
Low ( Rs.)
4853.25
 
Volume
4993
Week Avg.Volume
1816
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 5048.50
181.5 ( 3.73% )
 
Prev Close ( Rs.)
4867.00
Open ( Rs.)
4872.50
 
High ( Rs.)
5099.50
Low ( Rs.)
4851.00
 
Volume
336049
Week Avg.Volume
147745
 
52 WK High-Low Range(Rs.)
3732.9
5535.85
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 5167.65 5199.80 4706.85 4863.20 70.02 3511.49
MAY  2025 5250.50 5415.45 4798.85 5142.15 47.67 2464.38
APR  2025 4568.95 5388.75 4327.00 5249.90 53.35 2668.23
MAR  2025 4520.00 5070.70 4300.00 4577.95 151.56 6920.57
FEB  2025 4699.80 4755.95 4282.50 4530.00 63.88 2900.91
JAN  2025 4238.10 4908.50 4070.00 4635.00 246.87 11257.71
DEC  2024 4018.95 4613.60 3940.85 4143.15 69.14 2989.42
NOV  2024 4850.00 5021.45 3951.00 3964.80 33.17 1444.87
OCT  2024 5233.50 5454.50 4595.05 4800.10 33.68 1711.62
SEP  2024 5099.00 5528.85 4611.70 5256.35 51.50 2564.71
Page 1 of 2
PREV || NEXT