X 
Share Price
Home | Market Info | Company Profile | Share Price
Sundaram Finance Ltd.
BSE CODE: 590071   |   NSE CODE: SUNDARMFIN   |   ISIN CODE : INE660A01013   |   29-Apr-2026 Hrs IST
BSE NSE
Rs. 4624.25
51.1 ( 1.12% )
 
Prev Close ( Rs.)
4573.15
Open ( Rs.)
4600.60
 
High ( Rs.)
4656.00
Low ( Rs.)
4570.00
 
Volume
1910
Week Avg.Volume
1880
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 4631.20
56.6 ( 1.24% )
 
Prev Close ( Rs.)
4574.60
Open ( Rs.)
4585.00
 
High ( Rs.)
4653.00
Low ( Rs.)
4563.60
 
Volume
46245
Week Avg.Volume
50907
 
52 WK High-Low Range(Rs.)
4200
5642
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 4444.45 5051.00 4390.00 4573.15 34.00 1612.00
MAR  2026 5300.60 5640.00 4325.00 4375.65 60.99 3048.48
FEB  2026 5389.50 5599.00 4920.75 5508.45 105.49 5665.13
JAN  2026 5339.95 5390.00 4915.95 5276.80 30.98 1608.41
DEC  2025 4696.30 5309.80 4611.00 5280.90 45.30 2252.02
NOV  2025 4521.50 4889.00 4512.80 4729.15 37.77 1787.20
OCT  2025 4339.55 4732.00 4325.70 4601.10 43.91 1990.95
SEP  2025 4543.95 4736.80 4200.00 4377.45 61.34 2745.73
AUG  2025 4705.00 5292.00 4412.60 4495.40 50.95 2446.69
JUL  2025 5193.70 5244.50 4251.00 4686.30 55.88 2807.87
Page 1 of 2
PREV || NEXT