X 
Share Price
Home | Market Info | Company Profile | Share Price
PG Electroplast Ltd.
BSE CODE: 533581   |   NSE CODE: PGEL   |   ISIN CODE : INE457L01029   |   27-Jun-2025 Hrs IST
BSE NSE
Rs. 760.95
6.6 ( 0.87% )
 
Prev Close ( Rs.)
754.35
Open ( Rs.)
753.35
 
High ( Rs.)
774.45
Low ( Rs.)
751.50
 
Volume
115745
Week Avg.Volume
83153
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 760.90
7.55 ( 1% )
 
Prev Close ( Rs.)
753.35
Open ( Rs.)
754.50
 
High ( Rs.)
774.80
Low ( Rs.)
751.30
 
Volume
4018809
Week Avg.Volume
1880212
 
52 WK High-Low Range(Rs.)
334.01
1054.2
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUN  2025 771.45 796.00 716.05 754.35 1519.08 11625.62
MAY  2025 861.05 898.00 745.00 771.25 23144.73 177374.60
APR  2025 911.00 1008.00 701.15 843.20 3193.33 28839.07
MAR  2025 799.70 990.00 780.90 916.70 2547.97 22653.94
FEB  2025 797.85 930.95 715.05 794.65 2697.80 21886.09
JAN  2025 986.95 1054.95 598.10 782.90 3135.15 26595.78
DEC  2024 729.85 1028.70 721.45 980.65 3902.83 35383.82
NOV  2024 638.05 732.40 608.65 723.75 2143.36 14312.26
OCT  2024 648.95 648.95 531.60 637.60 2738.40 16154.38
SEP  2024 539.40 694.50 510.95 643.00 2606.49 16104.92
Page 1 of 2
PREV || NEXT