X 
Share Price
Home | Market Info | Company Profile | Share Price
Jasch Industries Ltd.
BSE CODE: 500220   |   NSE CODE: NA   |   ISIN CODE : INE711C01028   |   03-May-2024 13:16 Hrs IST
BSE NSE
Rs. 216.75
4.25 ( 2% )
 
Prev Close ( Rs.)
212.50
Open ( Rs.)
216.75
 
High ( Rs.)
216.75
Low ( Rs.)
216.75
 
Volume
1832
Week Avg.Volume
9899
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
850
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 212.50 212.50 212.50 212.50 2.60 5.52
APR  2024 210.00 210.00 175.20 208.35 107.35 202.64
MAR  2024 208.65 253.60 164.75 212.00 420.01 861.59
FEB  2024 377.00 377.00 200.00 203.85 524.13 1315.61
OCT  2023 291.95 332.35 285.00 332.35 161.15 522.19
SEP  2023 245.00 319.40 213.25 287.15 980.56 2595.52
AUG  2023 185.90 264.10 180.00 244.25 836.50 1801.24
JUL  2023 165.45 201.65 161.00 182.95 427.41 757.99
JUN  2023 173.20 181.00 161.00 165.00 269.94 457.88
MAY  2023 183.30 187.50 164.05 174.00 248.36 435.10
Page 1 of 2
PREV || NEXT