X 
Share Price
Home | Market Info | Company Profile | Share Price
Reliance Industries Ltd.
BSE CODE: 500325   |   NSE CODE: RELIANCE   |   ISIN CODE : INE002A01018   |   26-Apr-2024 Hrs IST
BSE NSE
Rs. 2903.00
-15.4 ( -0.53% )
 
Prev Close ( Rs.)
2918.40
Open ( Rs.)
2925.15
 
High ( Rs.)
2930.00
Low ( Rs.)
2900.00
 
Volume
450580
Week Avg.Volume
283722
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2905.10
-14.85 ( -0.51% )
 
Prev Close ( Rs.)
2919.95
Open ( Rs.)
2927.90
 
High ( Rs.)
2930.00
Low ( Rs.)
2900.00
 
Volume
4706924
Week Avg.Volume
6376520
 
52 WK High-Low Range(Rs.)
2220.3
3024.9
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 2985.00 2988.50 2885.20 2918.40 3977.98 117026.06
MAR  2024 2916.70 3024.80 2826.90 2976.80 5044.75 147669.99
FEB  2024 2871.20 2999.85 2836.70 2924.75 5051.88 147913.41
JAN  2024 2581.05 2917.95 2568.30 2853.20 7753.40 209957.46
DEC  2023 2381.00 2614.80 2380.00 2584.85 21758.56 532968.36
NOV  2023 2289.90 2411.75 2275.25 2376.40 10168.14 240554.77
OCT  2023 2337.00 2367.15 2221.05 2288.55 7682.54 177298.80
SEP  2023 2408.00 2489.70 2325.65 2346.50 7358.76 176500.65
AUG  2023 2547.85 2582.15 2400.00 2406.90 7891.45 197065.74
JUL  2023 2553.20 2855.00 2469.55 2547.85 8978.79 239555.24
Page 1 of 2
PREV || NEXT