X 
Share Price
Home | Market Info | Company Profile | Share Price
Benares Hotels Ltd.
BSE CODE: 509438   |   NSE CODE: NA   |   ISIN CODE : INE664D01019   |   02-May-2024 15:25 Hrs IST
BSE NSE
Rs. 9355.00
45.55 ( 0.49% )
 
Prev Close ( Rs.)
9309.45
Open ( Rs.)
9340.00
 
High ( Rs.)
9487.80
Low ( Rs.)
9180.10
 
Volume
394
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 8750.00 9650.00 8001.00 9309.45 15.05 1359.80
MAR  2024 9022.00 9588.25 7740.40 8685.95 8.16 722.53
FEB  2024 10049.00 10051.00 8744.35 9026.60 9.97 938.65
JAN  2024 9122.25 10044.90 8460.80 9895.20 16.62 1583.13
DEC  2023 7050.00 9050.00 6820.20 8961.10 16.36 1345.82
NOV  2023 6421.90 7075.00 6255.10 6966.00 7.37 493.98
OCT  2023 5850.00 6589.90 5701.05 6341.40 11.40 703.74
SEP  2023 5600.00 5950.00 5413.00 5850.00 5.59 322.34
AUG  2023 5069.95 5649.95 4439.00 5565.90 7.89 405.26
JUL  2023 4463.00 6021.00 4439.00 4933.20 25.97 1366.10
Page 1 of 2
PREV || NEXT