X 
Share Price
Home | Market Info | Company Profile | Share Price
Bombay Oxygen Investments Ltd.
BSE CODE: 509470   |   NSE CODE: NA   |   ISIN CODE : INE01TL01014   |   03-May-2024 Hrs IST
BSE NSE
Rs. 19909.00
-27 ( -0.14% )
 
Prev Close ( Rs.)
19936.00
Open ( Rs.)
19726.30
 
High ( Rs.)
20298.00
Low ( Rs.)
19726.30
 
Volume
60
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 20050.00 20499.00 19697.25 19909.00 0.22 44.99
APR  2024 18000.00 19848.00 17702.80 19311.00 0.68 127.34
MAR  2024 19700.00 20398.00 15602.00 17721.05 0.76 140.27
FEB  2024 17878.00 24618.20 16776.00 19200.00 2.86 615.09
JAN  2024 13442.00 18898.00 12625.00 17212.00 2.08 336.16
DEC  2023 13298.00 13724.00 12658.00 13212.00 0.73 96.42
NOV  2023 11800.00 13738.00 11800.00 13000.00 0.78 100.09
OCT  2023 12205.00 12524.00 9811.30 12105.50 0.52 63.60
SEP  2023 12092.00 12496.00 11627.00 12205.00 0.56 67.67
AUG  2023 11270.00 13000.00 10906.00 11990.50 1.06 125.41
Page 1 of 2
PREV || NEXT