X 
Share Price
Home | Market Info | Company Profile | Share Price
Gandhi Special Tubes Ltd.
BSE CODE: 513108   |   NSE CODE: GANDHITUBE   |   ISIN CODE : INE524B01027   |   18-May-2024 Hrs IST
BSE NSE
Rs. 847.35
-8.9 ( -1.04% )
 
Prev Close ( Rs.)
856.25
Open ( Rs.)
843.15
 
High ( Rs.)
873.00
Low ( Rs.)
834.20
 
Volume
178
Week Avg.Volume
618
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 846.60
-9.45 ( -1.1% )
 
Prev Close ( Rs.)
856.05
Open ( Rs.)
856.10
 
High ( Rs.)
856.10
Low ( Rs.)
838.70
 
Volume
2471
Week Avg.Volume
11048
 
52 WK High-Low Range(Rs.)
508.6
935
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 832.05 892.90 795.20 856.25 13.78 115.50
APR  2024 735.00 881.00 721.45 847.25 28.52 232.78
MAR  2024 798.05 839.00 664.30 734.80 18.08 131.78
FEB  2024 803.55 935.00 763.95 803.20 83.10 690.29
JAN  2024 735.50 865.00 696.40 793.40 83.26 655.40
DEC  2023 671.50 795.10 667.75 727.90 49.10 355.14
NOV  2023 757.95 758.00 660.95 673.25 22.46 155.63
OCT  2023 694.00 774.10 662.00 736.65 25.32 182.20
SEP  2023 720.00 769.00 650.10 684.95 33.66 237.82
AUG  2023 656.65 750.00 599.95 715.05 103.15 714.97
Page 1 of 2
PREV || NEXT