X 
Share Price
Home | Market Info | Company Profile | Share Price
Himalaya Food lnternational Ltd.
BSE CODE: 526899   |   NSE CODE: NA   |   ISIN CODE : INE552B01010   |   07-May-2024 Hrs IST
BSE NSE
Rs. 25.76
2.19 ( 9.29% )
 
Prev Close ( Rs.)
23.57
Open ( Rs.)
22.55
 
High ( Rs.)
26.75
Low ( Rs.)
22.55
 
Volume
403508
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
NA
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 24.79 25.84 22.51 23.57 212.66 51.73
APR  2024 22.30 28.38 21.85 24.40 2116.47 527.02
MAR  2024 28.10 29.70 21.11 21.38 2785.02 698.16
FEB  2024 25.00 29.94 24.00 28.10 5972.92 1618.68
JAN  2024 19.78 27.50 19.00 24.83 7898.50 1902.97
DEC  2023 20.20 20.99 18.00 19.54 3009.42 598.00
NOV  2023 21.38 21.89 17.56 20.22 1689.41 347.84
OCT  2023 22.20 23.49 20.00 20.87 1275.00 275.90
SEP  2023 22.98 23.95 19.91 21.79 1964.06 427.29
AUG  2023 22.81 25.00 21.63 22.93 2369.78 548.78
Page 1 of 2
PREV || NEXT