X 
Share Price
Home | Market Info | Company Profile | Share Price
Bandhan Bank Ltd.
BSE CODE: 541153   |   NSE CODE: BANDHANBNK   |   ISIN CODE : INE545U01014   |   29-Apr-2024 Hrs IST
BSE NSE
Rs. 183.90
-0.3 ( -0.16% )
 
Prev Close ( Rs.)
184.20
Open ( Rs.)
184.75
 
High ( Rs.)
185.10
Low ( Rs.)
182.20
 
Volume
694556
Week Avg.Volume
899067
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 183.90
-0.3 ( -0.16% )
 
Prev Close ( Rs.)
184.20
Open ( Rs.)
185.00
 
High ( Rs.)
185.00
Low ( Rs.)
182.00
 
Volume
7473732
Week Avg.Volume
10155424
 
52 WK High-Low Range(Rs.)
170.3
272
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2024 182.95 203.55 170.35 184.20 27418.49 50721.99
MAR  2024 197.80 204.90 173.45 180.10 14576.18 27045.39
FEB  2024 229.35 232.50 193.00 195.60 21206.60 43834.37
JAN  2024 242.05 263.15 219.25 228.95 39815.10 91659.34
DEC  2023 228.95 256.00 225.55 241.35 18653.16 45270.45
NOV  2023 216.45 230.50 211.40 226.15 20823.32 45514.12
OCT  2023 252.00 256.65 211.25 214.15 6164.94 14466.03
SEP  2023 229.80 259.25 229.00 251.40 9178.60 22355.02
AUG  2023 227.95 240.70 221.15 229.65 10322.72 23721.25
JUL  2023 245.55 245.60 210.00 223.30 31039.21 68172.77
Page 1 of 2
PREV || NEXT