X 
Share Price
Home | Market Info | Company Profile | Share Price
H.G. Infra Engineering Ltd.
BSE CODE: 541019   |   NSE CODE: HGINFRA   |   ISIN CODE : INE926X01010   |   18-May-2024 Hrs IST
BSE NSE
Rs. 1383.10
-11.2 ( -0.8% )
 
Prev Close ( Rs.)
1394.30
Open ( Rs.)
1404.95
 
High ( Rs.)
1404.95
Low ( Rs.)
1361.05
 
Volume
6618
Week Avg.Volume
61642
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1382.50
-6.2 ( -0.45% )
 
Prev Close ( Rs.)
1388.70
Open ( Rs.)
1399.00
 
High ( Rs.)
1404.00
Low ( Rs.)
1370.00
 
Volume
27457
Week Avg.Volume
737093
 
52 WK High-Low Range(Rs.)
805.1
1418
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1192.50 1425.65 1107.55 1383.10 539.21 6983.08
APR  2024 927.55 1228.75 920.65 1187.90 814.50 8864.43
MAR  2024 917.95 975.45 854.80 909.65 226.01 2067.12
FEB  2024 947.85 991.85 859.60 879.40 264.96 2483.38
JAN  2024 847.60 949.95 842.45 933.50 357.76 3238.22
DEC  2023 876.00 887.45 806.00 848.60 297.34 2512.70
NOV  2023 886.90 940.00 832.55 849.45 152.66 1324.72
OCT  2023 961.05 978.90 860.85 893.75 113.38 1046.30
SEP  2023 935.20 1016.75 917.25 942.20 238.58 2304.29
AUG  2023 961.05 995.00 902.95 931.30 262.97 2476.70
Page 1 of 2
PREV || NEXT