X 
Share Price
Home | Market Info | Company Profile | Share Price
Adani Green Energy Ltd.
BSE CODE: 541450   |   NSE CODE: ADANIGREEN   |   ISIN CODE : INE364U01010   |   18-May-2024 Hrs IST
BSE NSE
Rs. 1832.40
0.4 ( 0.02% )
 
Prev Close ( Rs.)
1832.00
Open ( Rs.)
1839.90
 
High ( Rs.)
1839.90
Low ( Rs.)
1825.00
 
Volume
3368
Week Avg.Volume
50477
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 1831.95
-1.05 ( -0.06% )
 
Prev Close ( Rs.)
1833.00
Open ( Rs.)
1837.45
 
High ( Rs.)
1840.50
Low ( Rs.)
1825.00
 
Volume
69338
Week Avg.Volume
3729647
 
52 WK High-Low Range(Rs.)
815.55
2018.95
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 1798.00 1858.25 1660.00 1832.40 722.69 12833.36
APR  2024 1859.00 1973.95 1731.00 1797.65 1236.91 22927.56
MAR  2024 1932.95 1998.20 1645.00 1833.95 1692.44 31408.08
FEB  2024 1687.30 2016.00 1649.85 1909.15 4022.58 75039.66
JAN  2024 1597.10 1760.35 1563.05 1669.20 2899.49 48740.02
DEC  2023 1035.05 1699.40 1020.05 1597.05 7763.58 113794.93
NOV  2023 917.00 1122.90 875.05 1028.50 1854.51 18625.53
OCT  2023 995.00 998.05 816.00 909.35 1584.32 14578.05
SEP  2023 922.05 1029.75 905.25 988.20 2656.26 26385.53
AUG  2023 1120.00 1132.00 886.25 928.05 51891.09 480587.01
Page 1 of 2
PREV || NEXT