X 
Share Price
Home | Market Info | Company Profile | Share Price
RateGain Travel Technologies Ltd.
BSE CODE: 543417   |   NSE CODE: RATEGAIN   |   ISIN CODE : INE0CLI01024   |   18-May-2024 Hrs IST
BSE NSE
Rs. 733.70
9.45 ( 1.3% )
 
Prev Close ( Rs.)
724.25
Open ( Rs.)
738.75
 
High ( Rs.)
740.55
Low ( Rs.)
724.65
 
Volume
4136
Week Avg.Volume
27758
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 736.35
11.8 ( 1.63% )
 
Prev Close ( Rs.)
724.55
Open ( Rs.)
726.00
 
High ( Rs.)
740.05
Low ( Rs.)
725.95
 
Volume
82534
Week Avg.Volume
279274
 
52 WK High-Low Range(Rs.)
370.1
921.7
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2024 704.20 739.30 655.05 724.25 315.19 2178.34
APR  2024 739.25 754.65 621.05 697.75 716.87 4971.79
MAR  2024 828.55 831.25 707.45 715.90 1834.76 13368.78
FEB  2024 803.80 921.10 759.95 812.40 567.11 4763.75
JAN  2024 730.45 821.00 703.95 797.15 639.53 4818.12
DEC  2023 662.55 772.30 638.80 730.45 886.55 6331.36
NOV  2023 634.20 733.00 619.55 659.30 910.14 6240.39
OCT  2023 590.05 670.00 547.00 623.45 648.18 3993.18
SEP  2023 611.90 641.25 529.10 593.20 409.15 2381.74
AUG  2023 461.70 614.00 445.55 599.95 1364.24 7356.89
Page 1 of 2
PREV || NEXT