X 
Price Shockers
Home | Market Info | Equity | Index Analysis | Price Shockers
Period :
Company Name Last Traded Price(Rs)Volume in (000's)Value(Rs in Lakhs)3 Days(Rs)Change(%)
Shantai Industries 78.72 4.00 3.14 71.52 10.07
Vishal Mega Mart 118.35 3435.68 3996.67 107.50 10.09
Machhar Industries 332.30 0.05 0.15 301.70 10.14
Regency Fincorp 31.00 25.70 7.97 28.13 10.20
NACL Industries 188.30 149.41 280.23 170.85 10.21
Desh Rakshak Aushdh 32.80 2.50 0.82 29.76 10.22
Richfield Financial 36.68 0.27 0.10 33.28 10.22
Abhishek Finlease 69.00 0.04 0.03 62.60 10.22
Associated Ceramics 228.00 0.07 0.16 206.85 10.22
NACDAC Infra. 46.46 4.00 1.86 42.15 10.23
Page 1 of 5
PREV || NEXT